Team Cline
Goalie |
GP | Min | W | T | GA | Saves | Sv% | GAA | |
G | Belfour | 62 | 3620 | 32 | 7 | 127 | 1444 | 0.919 | 2.10 |
G | Turek | 60 | 3545 | 38 | 9 | 114 | 1186 | 0.912 | 1.93 |
G | Barasso | 2 | 66 | 0 | 0 | 7 | 19 | 0.731 | 6.36 |
Totals |
124 | 7231 | 70 | 16 | 248 | 2649 | 0.914 | 2.06 |
Pos | Player | GP | G | A | +/- | PIM | SOG | SH% |
F | Holik | 79 | 23 | 23 | 7 | 116 | 257 | 0.089 |
D | Pronger | 79 | 14 | 48 | 53 | 92 | 192 | 0.073 |
D | Murphy | 73 | 8 | 25 | 2 | 43 | 124 | 0.065 |
F | Demitra | 71 | 28 | 47 | 34 | 8 | 241 | 0.116 |
D | Hamrlik | 70 | 8 | 34 | 5 | 68 | 153 | 0.052 |
F | Fedorov | 60 | 22 | 33 | 10 | 20 | 231 | 0.095 |
F | Guerin | 48 | 15 | 16 | -3 | 66 | 131 | 0.115 |
F | Tkachuk | 47 | 22 | 21 | 9 | 74 | 170 | 0.129 |
F | Leclair | 46 | 25 | 21 | 2 | 22 | 145 | 0.172 |
F | M.Messier | 46 | 14 | 26 | -11 | 22 | 88 | 0.159 |
D | McGillis | 42 | 3 | 8 | 6 | 28 | 80 | 0.038 |
D | Schnieder | 34 | 5 | 8 | -8 | 24 | 93 | 0.054 |
F | Forsberg | 22 | 6 | 20 | 10 | 26 | 52 | 0.115 |
F | Jagr | 18 | 6 | 9 | 0 | 30 | 71 | 0.085 |
F | Jones | 14 | 4 | 4 | 1 | 22 | 28 | 0.143 |
F | Fleury | 14 | 1 | 8 | -4 | 10 | 37 | 0.027 |
D | Odelein | 11 | 1 | 5 | 1 | 12 | 7 | 0.143 |
F | Linden | 9 | 4 | 2 | 1 | 2 | 16 | 0.250 |
F | Koivu | 8 | 1 | 7 | 5 | 4 | 13 | 0.077 |
F | Brind'amour | 8 | 1 | 2 | -2 | 4 | 15 | 0.067 |
D | Chelios | 8 | 0 | 2 | 8 | 8 | 5 | 0.000 |
F | S.Kariya | 5 | 2 | 1 | 2 | 0 | 3 | 0.667 |
F | Roenick | 4 | 3 | 2 | 2 | 14 | 12 | 0.250 |
F | Zednik | 3 | 0 | 1 | 1 | 2 | 9 | 0.000 |
Totals |
819 | 216 | 373 | 131 | 717 | 2173 | 0.099 |