Team Don
Final Statistics
Goalie |
GP | Min | W | T | GA | Saves | Sv% | GAA | |
G | Dafoe | 35 | 2080 | 10 | 10 | 101 | 833 | 0.892 | 2.91 |
G | Osgood | 34 | 2014 | 18 | 5 | 85 | 762 | 0.900 | 2.53 |
G | Hebert | 31 | 1819 | 12 | 4 | 72 | 730 | 0.910 | 2.37 |
G | Salo | 14 | 840 | 6 | 1 | 34 | 334 | 0.908 | 2.43 |
G | Irbe | 8 | 479 | 6 | 0 | 15 | 173 | 0.920 | 1.88 |
G | Kidd | 5 | 271 | 0 | 0 | 21 | 142 | 0.871 | 4.65 |
G | Barasso | 3 | 181 | 1 | 0 | 9 | 76 | 0.894 | 2.98 |
Totals |
130 | 7684 | 53 | 20 | 337 | 3050 | 0.901 | 2.63 |
Pos | Player | GP | G | A | +/- | PIM | SOG | SH% |
D | Lindstrom | 81 | 20 | 53 | 21 | 18 | 218 | 0.092 |
F | P.Bure | 73 | 57 | 36 | 21 | 16 | 354 | 0.161 |
D | R.Blake | 56 | 10 | 30 | 10 | 69 | 245 | 0.041 |
F | Kovalev | 55 | 14 | 28 | -3 | 76 | 160 | 0.088 |
F | Palffy | 52 | 21 | 30 | 12 | 26 | 144 | 0.146 |
F | Jagr | 42 | 34 | 40 | 20 | 18 | 202 | 0.168 |
F | Naslund | 40 | 12 | 16 | -1 | 32 | 115 | 0.104 |
F | Leclair | 36 | 15 | 16 | 6 | 14 | 104 | 0.144 |
D | Lumme | 35 | 3 | 17 | 4 | 20 | 68 | 0.044 |
D | Gonchar | 34 | 11 | 21 | 25 | 24 | 85 | 0.129 |
F | Sundin | 34 | 10 | 22 | 13 | 30 | 98 | 0.102 |
F | Weight | 28 | 4 | 15 | -5 | 14 | 54 | 0.074 |
F | Forsberg | 26 | 6 | 14 | -4 | 26 | 49 | 0.122 |
D | Olausson | 24 | 5 | 5 | 0 | 8 | 35 | 0.143 |
F | C.Drury | 21 | 6 | 9 | 8 | 12 | 48 | 0.125 |
F | Turgeon | 20 | 10 | 14 | 6 | 2 | 51 | 0.196 |
F | Gomez | 20 | 8 | 8 | 9 | 31 | 55 | 0.145 |
D | Aucoin | 19 | 2 | 2 | 7 | 12 | 45 | 0.044 |
F | Khristich | 18 | 7 | 5 | 6 | 8 | 27 | 0.259 |
F | Tucker | 17 | 4 | 4 | -2 | 41 | 22 | 0.182 |
F | Straka | 15 | 8 | 7 | 0 | 10 | 37 | 0.216 |
F | Simon | 15 | 6 | 5 | 6 | 22 | 47 | 0.128 |
F | Arnott | 15 | 5 | 7 | -1 | 8 | 62 | 0.081 |
F | Hossa | 15 | 5 | 2 | -6 | 6 | 28 | 0.179 |
D | Laus | 15 | 0 | 3 | 1 | 54 | 10 | 0.000 |
D | Svoboda | 10 | 0 | 4 | -3 | 30 | 11 | 0.000 |
F | Bonk | 9 | 3 | 6 | 5 | 6 | 16 | 0.188 |
D | Zubov | 8 | 2 | 1 | 0 | 2 | 19 | 0.105 |
D | Hill | 7 | 2 | 4 | -2 | 8 | 12 | 0.167 |
D | Spacek | 7 | 2 | 1 | 5 | 2 | 7 | 0.286 |
D | B.Mironov | 5 | 2 | 3 | 6 | 2 | 16 | 0.125 |
D | Morris | 4 | 1 | 0 | -2 | 2 | 16 | 0.063 |
F | Thornton | 4 | 0 | 1 | 0 | 0 | 11 | 0.000 |
D | Tanabe | 4 | 0 | 0 | -2 | 6 | 2 | 0.000 |
F | Murray | 3 | 0 | 2 | -5 | 4 | 9 | 0.000 |
D | K.Hatcher | 2 | 0 | 0 | -4 | 0 | 4 | 0.000 |
Totals |
869 | 295 | 431 | 151 | 659 | 2486 | 0.119 |