The Comebackers
Final Statistics
Goalie |
GP | Min | W | T | GA | Saves | Sv% | GAA | |
G | Vanbiesbrouck | 50 | 2950 | 25 | 9 | 108 | 1035 | 0.906 | 2.20 |
G | Kolzig | 30 | 1793 | 21 | 3 | 58 | 800 | 0.932 | 1.94 |
G | Shields | 26 | 1470 | 7 | 3 | 72 | 630 | 0.897 | 2.94 |
G | Hasek | 9 | 476 | 1 | 1 | 24 | 219 | 0.901 | 3.03 |
Totals |
115 | 6689 | 54 | 16 | 262 | 2684 | 0.911 | 2.35 |
Pos | Player | GP | G | A | +/- | PIM | SOG | SH% |
F | Hejduk | 82 | 36 | 36 | 14 | 16 | 228 | 0.158 |
F | Selanne | 79 | 33 | 52 | 6 | 12 | 236 | 0.140 |
D | Zubov | 69 | 7 | 31 | -3 | 16 | 160 | 0.044 |
F | Nedved | 66 | 16 | 41 | 0 | 34 | 172 | 0.093 |
D | Numminen | 58 | 5 | 24 | 19 | 10 | 88 | 0.057 |
D | S.Neidermayer | 57 | 5 | 28 | 16 | 26 | 80 | 0.063 |
F | Weight | 46 | 17 | 30 | 6 | 36 | 110 | 0.155 |
F | Mogilny | 32 | 12 | 14 | 6 | 10 | 82 | 0.146 |
D | Tverdovsky | 31 | 10 | 15 | -2 | 10 | 77 | 0.130 |
D | Chelios | 30 | 2 | 15 | 20 | 52 | 59 | 0.034 |
F | Modano | 29 | 17 | 14 | 2 | 30 | 65 | 0.262 |
F | Sundin | 29 | 16 | 14 | 0 | 14 | 66 | 0.242 |
D | Leetch | 28 | 5 | 9 | -10 | 14 | 69 | 0.072 |
F | Stumpel | 27 | 7 | 20 | 3 | 4 | 53 | 0.132 |
F | Recchi | 21 | 4 | 14 | 5 | 12 | 55 | 0.073 |
F | Thornton | 16 | 5 | 6 | -3 | 26 | 34 | 0.147 |
F | Primeau | 15 | 6 | 7 | 7 | 13 | 34 | 0.176 |
F | Selivanov | 14 | 3 | 6 | 4 | 10 | 29 | 0.103 |
D | S.Stevens | 14 | 2 | 1 | 1 | 6 | 28 | 0.071 |
F | C.Drury | 10 | 4 | 7 | 0 | 2 | 22 | 0.182 |
D | Karpovtsev | 10 | 0 | 1 | 0 | 9 | 6 | 0.000 |
F | Palffy | 9 | 5 | 9 | 10 | 2 | 33 | 0.152 |
F | Smyth | 9 | 4 | 1 | 0 | 6 | 23 | 0.174 |
D | Sydor | 9 | 1 | 3 | -1 | 6 | 17 | 0.059 |
F | Turgeon | 6 | 3 | 5 | 7 | 0 | 7 | 0.429 |
F | Alfredsson | 4 | 1 | 0 | -4 | 4 | 8 | 0.125 |
D | Foote | 4 | 0 | 3 | -2 | 4 | 3 | 0.000 |
F | Ronning | 4 | 0 | 0 | -5 | 2 | 11 | 0.000 |
F | Domi | 1 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
Totals |
809 | 226 | 406 | 96 | 386 | 1855 | 0.122 |