Team 2_B_#1
Final Statistics
Goalie |
GP | Min | W | T | GA | Saves | Sv% | GAA | |
G | Roy | 62 | 3644 | 32 | 8 | 136 | 1481 | 0.916 | 2.24 |
G | Hackett | 27 | 1611 | 16 | 2 | 57 | 692 | 0.924 | 2.12 |
G | Fiset | 14 | 831 | 7 | 3 | 34 | 379 | 0.918 | 2.45 |
G | Essensa | 13 | 734 | 7 | 1 | 33 | 310 | 0.904 | 2.70 |
G | Shtalenkov | 3 | 165 | 0 | 0 | 9 | 57 | 0.864 | 3.27 |
Totals |
119 | 6985 | 62 | 14 | 269 | 2919 | 0.916 | 2.31 |
Pos | Player | GP | G | A | +/- | PIM | SOG | SH% |
F | Amonte | 82 | 43 | 42 | 8 | 48 | 259 | 0.166 |
F | Damphousse | 82 | 21 | 50 | 4 | 58 | 204 | 0.103 |
D | Redden | 81 | 10 | 26 | -3 | 49 | 163 | 0.061 |
D | Duchesne | 79 | 10 | 31 | 12 | 42 | 154 | 0.065 |
F | Yzerman | 78 | 35 | 44 | 29 | 34 | 234 | 0.150 |
F | Kapanen | 76 | 24 | 24 | 10 | 12 | 229 | 0.105 |
D | Suter | 76 | 6 | 28 | 7 | 52 | 174 | 0.034 |
F | Bondra | 59 | 21 | 16 | 7 | 28 | 175 | 0.120 |
F | Sakic | 53 | 26 | 46 | 31 | 24 | 216 | 0.120 |
D | Tverdovsky | 51 | 5 | 20 | 7 | 20 | 76 | 0.066 |
F | Smolinski | 37 | 9 | 11 | -4 | 20 | 79 | 0.114 |
D | Coffey | 31 | 6 | 11 | -3 | 16 | 76 | 0.079 |
F | Langkow | 28 | 4 | 10 | -2 | 16 | 71 | 0.056 |
F | Zhamnov | 23 | 6 | 10 | -2 | 20 | 61 | 0.098 |
F | Green | 12 | 4 | 4 | -3 | 0 | 24 | 0.167 |
F | Bonk | 3 | 0 | 1 | -2 | 0 | 10 | 0.000 |
Totals |
851 | 230 | 374 | 96 | 439 | 2205 | 0.104 |