Gretzky's Army of Darkness
Final Statistics
Goalie
Totals
GP
Min
W
T
GA
Saves
Sv%
GAA
G
Brodeur
44
2621
29
5
95
984
0.912
2.17
G
Burke
27
1389
14
3
62
713
0.920
2.68
G
Hasek
25
1525
14
4
50
613
0.925
1.97
G
Kidd
10
567
7
1
19
269
0.934
2.01
G
Storr
9
420
2
1
24
166
0.874
3.43
G
Vernon
8
479
3
0
21
222
0.914
2.63
G
Shtalenkov
4
243
0
1
15
79
0.840
3.70
G
Wregget
1
60
1
0
2
21
0.913
2.00
G
Irbe
1
59
0
0
3
28
0.903
3.05
129
7363
70
15
291
3095
0.914
2.37
Pos | Player | GP | G | A | +/- | PIM | SOG | SH% |
F | Nolan | 76 | 43 | 40 | 0 | 106 | 261 | 0.165 |
F | Roenick | 69 | 31 | 40 | 10 | 88 | 174 | 0.178 |
F | Whitney | 66 | 22 | 32 | 16 | 33 | 153 | 0.144 |
D | Housley | 65 | 10 | 36 | -5 | 20 | 139 | 0.072 |
D | Sydor | 63 | 6 | 22 | 6 | 26 | 110 | 0.055 |
F | V.Bure | 59 | 22 | 28 | -6 | 24 | 217 | 0.101 |
F | Freisen | 41 | 14 | 19 | 3 | 25 | 80 | 0.175 |
F | Sykora | 38 | 13 | 25 | 15 | 8 | 107 | 0.121 |
D | Ozolinsh | 34 | 4 | 12 | 6 | 16 | 72 | 0.056 |
D | Slegr | 32 | 1 | 11 | 11 | 66 | 67 | 0.015 |
D | Svehla | 31 | 3 | 13 | 13 | 32 | 54 | 0.056 |
F | Modano | 29 | 11 | 16 | -9 | 10 | 76 | 0.145 |
F | Verbeek | 28 | 13 | 10 | 7 | 36 | 64 | 0.203 |
D | Stuart | 28 | 3 | 8 | 8 | 10 | 44 | 0.068 |
D | Bourque | 25 | 2 | 10 | -15 | 8 | 77 | 0.026 |
F | Oates | 24 | 6 | 15 | 10 | 4 | 27 | 0.222 |
F | Hull | 21 | 7 | 7 | -4 | 25 | 80 | 0.088 |
F | Andreychuk | 18 | 7 | 3 | 0 | 8 | 56 | 0.125 |
F | Hrdina | 16 | 4 | 8 | 3 | 8 | 28 | 0.143 |
D | Karpovtsev | 15 | 0 | 6 | 6 | 9 | 12 | 0.000 |
F | Savage | 12 | 10 | 4 | 0 | 0 | 38 | 0.263 |
F | Fleury | 11 | 1 | 6 | 0 | 12 | 39 | 0.026 |
F | Alfredsson | 9 | 7 | 1 | -4 | 4 | 28 | 0.250 |
F | Messier | 9 | 2 | 5 | -3 | 2 | 22 | 0.091 |
D | Murphy | 8 | 2 | 5 | 1 | 2 | 22 | 0.091 |
F | Gomez | 7 | 2 | 4 | 1 | 0 | 23 | 0.087 |
D | Lumme | 7 | 0 | 4 | 3 | 0 | 15 | 0.000 |
F | Straka | 6 | 0 | 4 | 6 | 2 | 9 | 0.000 |
F | Zhamnov | 4 | 2 | 5 | 4 | 0 | 11 | 0.182 |
F | Battaglia | 4 | 2 | 1 | 0 | 0 | 4 | 0.500 |
F | Rucinsky | 4 | 1 | 1 | 1 | 8 | 13 | 0.077 |
D | Olausson | 4 | 1 | 0 | -1 | 2 | 6 | 0.167 |
D | Brisebois | 4 | 0 | 2 | 0 | 4 | 6 | 0.000 |
D | Galley | 4 | 0 | 1 | 0 | 2 | 5 | 0.000 |
F | Prospal | 3 | 2 | 2 | 2 | 2 | 9 | 0.222 |
F | Reasoner | 3 | 1 | 1 | 1 | 2 | 4 | 0.250 |
F | Smolinski | 3 | 0 | 1 | 0 | 4 | 2 | 0.000 |
D | B.Mironov | 3 | 0 | 1 | -4 | 2 | 10 | 0.000 |
F | Sundin | 3 | 0 | 0 | -3 | 0 | 2 | 0.000 |
F | Tkackuk | 3 | 0 | 0 | -1 | 8 | 13 | 0.000 |
D | York | 2 | 0 | 2 | 0 | 6 | 4 | 0.000 |
D | Quintal | 2 | 0 | 0 | -1 | 2 | 2 | 0.000 |
Totals |
893 | 255 | 411 | 77 | 626 | 2185 | 0.117 |