Team Kirk
Final Statistics
Goalie |
GP | Min | W | T | GA | Saves | Sv% | GAA | |
G | Richter | 46 | 2746 | 17 | 4 | 133 | 1253 | 0.904 | 2.91 |
G | Brodeur | 28 | 1691 | 14 | 3 | 66 | 652 | 0.908 | 2.34 |
G | Tugnutt | 27 | 1344 | 11 | 2 | 57 | 501 | 0.898 | 2.54 |
G | Irbe | 23 | 1305 | 9 | 4 | 55 | 510 | 0.903 | 2.53 |
G | Biron | 2 | 124 | 0 | 1 | 2 | 64 | 0.970 | 0.97 |
Totals |
126 | 7210 | 51 | 14 | 313 | 2980 | 0.905 | 2.60 |
Pos | Player | GP | G | A | +/- | PIM | SOG | SH% |
D | Desjardins | 82 | 14 | 41 | 20 | 32 | 207 | 0.068 |
F | Recchi | 61 | 24 | 49 | 14 | 40 | 168 | 0.143 |
D | MacInnis | 56 | 11 | 26 | 18 | 26 | 230 | 0.048 |
F | Lindros | 55 | 27 | 32 | 11 | 83 | 187 | 0.144 |
D | Ozolinsh | 48 | 12 | 24 | 11 | 30 | 138 | 0.087 |
F | Francis | 47 | 14 | 28 | 7 | 14 | 87 | 0.161 |
F | Fleury | 46 | 11 | 30 | 6 | 40 | 143 | 0.077 |
F | Lemieux | 39 | 7 | 14 | -2 | 48 | 125 | 0.056 |
F | Kozlov | 36 | 6 | 23 | 1 | 12 | 118 | 0.051 |
F | Alfredsson | 35 | 10 | 26 | 13 | 18 | 98 | 0.102 |
D | Svehla | 31 | 3 | 15 | 3 | 18 | 49 | 0.061 |
F | Turgeon | 26 | 13 | 21 | 17 | 6 | 81 | 0.160 |
F | Peca | 26 | 7 | 9 | -1 | 46 | 56 | 0.125 |
D | Bourque | 25 | 10 | 10 | 2 | 10 | 92 | 0.109 |
F | Sykora | 25 | 8 | 6 | 6 | 8 | 67 | 0.119 |
F | Rucchin | 22 | 7 | 11 | -8 | 6 | 41 | 0.171 |
D | R.Blake | 21 | 8 | 9 | 0 | 41 | 82 | 0.098 |
F | Stumpel | 20 | 6 | 14 | 8 | 0 | 43 | 0.140 |
F | Modano | 19 | 10 | 13 | 6 | 8 | 47 | 0.213 |
F | McKay | 16 | 4 | 5 | 2 | 7 | 25 | 0.160 |
F | Gratton | 15 | 2 | 7 | 1 | 15 | 35 | 0.057 |
D | Laus | 15 | 1 | 0 | 1 | 18 | 9 | 0.111 |
D | D.Hatcher | 15 | 0 | 5 | 3 | 34 | 28 | 0.000 |
F | Gilmour | 13 | 3 | 14 | 7 | 12 | 12 | 0.250 |
F | Langenbrunner | 7 | 0 | 2 | 1 | 4 | 20 | 0.000 |
F | Odjick | 6 | 1 | 1 | 1 | 10 | 14 | 0.071 |
D | Zhitnik | 6 | 0 | 1 | 0 | 4 | 10 | 0.000 |
D | Gonchar | 5 | 0 | 2 | -3 | 2 | 12 | 0.000 |
F | Kamensky | 4 | 0 | 0 | -6 | 6 | 7 | 0.000 |
F | Grier | 3 | 0 | 2 | 0 | 2 | 3 | 0.000 |
F | Straka | 3 | 0 | 1 | 0 | 0 | 8 | 0.000 |
F | Brind'amour | 3 | 0 | 0 | -3 | 2 | 9 | 0.000 |
D | Slegr | 2 | 0 | 0 | -2 | 0 | 5 | 0.000 |
D | Kasparatis | 2 | 0 | 0 | -1 | 8 | 7 | 0.000 |
Totals |
835 | 219 | 441 | 133 | 610 | 2263 | 0.097 |