Team Tommy
Final Statistics
Goalie |
GP | Min | W | T | GA | Saves | Sv% | GAA | |
G | Joseph | 63 | 3801 | 36 | 7 | 158 | 1696 | 0.915 | 2.49 |
G | Salo | 19 | 1125 | 6 | 4 | 46 | 492 | 0.914 | 2.45 |
G | Braithewaite | 16 | 920 | 6 | 1 | 57 | 445 | 0.886 | 3.72 |
G | Osgood | 15 | 895 | 9 | 3 | 32 | 361 | 0.919 | 2.15 |
G | Potvin | 6 | 306 | 0 | 1 | 14 | 123 | 0.898 | 2.75 |
G | Kidd | 4 | 189 | 2 | 0 | 8 | 98 | 0.925 | 2.54 |
Totals |
123 | 7236 | 59 | 16 | 315 | 3215 | 0.911 | 2.61 |
Pos | Player | GP | G | A | +/- | PIM | SOG | SH% |
F | Satan | 81 | 33 | 34 | 16 | 32 | 265 | 0.125 |
F | Shanahan | 78 | 41 | 37 | 25 | 105 | 284 | 0.144 |
F | P.Kariya | 72 | 42 | 44 | 22 | 24 | 324 | 0.130 |
F | L.Robitaille | 71 | 36 | 37 | 11 | 68 | 220 | 0.164 |
D | Berard | 64 | 3 | 27 | 11 | 42 | 98 | 0.031 |
F | Hull | 56 | 16 | 27 | -15 | 18 | 139 | 0.115 |
D | Spacek | 39 | 2 | 10 | -7 | 18 | 45 | 0.044 |
F | Allison | 37 | 10 | 18 | 5 | 20 | 66 | 0.152 |
F | Elias | 34 | 15 | 20 | 1 | 34 | 88 | 0.170 |
D | D.Hatcher | 33 | 2 | 13 | 2 | 31 | 54 | 0.037 |
F | Brown | 30 | 8 | 13 | 7 | 12 | 48 | 0.167 |
D | Chelios | 30 | 0 | 11 | 9 | 32 | 47 | 0.000 |
F | Samsonov | 29 | 9 | 9 | -1 | 2 | 61 | 0.148 |
D | Borque | 24 | 4 | 12 | 10 | 8 | 83 | 0.048 |
D | Leetch | 22 | 2 | 10 | -5 | 6 | 55 | 0.036 |
D | Stevens | 21 | 4 | 6 | 5 | 34 | 41 | 0.098 |
D | B.Mironov | 21 | 2 | 9 | 2 | 24 | 44 | 0.045 |
F | Nieuwendyk | 12 | 2 | 5 | -2 | 8 | 36 | 0.056 |
F | V.Bure | 10 | 3 | 7 | -2 | 22 | 41 | 0.073 |
D | K.Hatcher | 10 | 1 | 0 | -4 | 4 | 15 | 0.067 |
F | Thomas | 10 | 0 | 7 | 4 | 20 | 14 | 0.000 |
Totals |
784 | 235 | 356 | 94 | 564 | 2068 | 0.114 |